SEEOC-SEEMOC CUMMULATIVE COUNTRY POINTS as of 28-08-2015 19:45:09
W16
| Rank |
Country | Day 1 | Total Country Points |
| 1. | BUL | 64 | 64 |
| 2. | CRO | 62 | 62 |
| 3. | TUR | 62 | 62 |
| 4. | ROU | 47 | 47 |
| 5. | SRB | 47 | 47 |
| 6. | SLO | 45 | 45 |
| 7. | MDA | 37 | 37 |
| - | MKD | 0 | 0 |
M16
| Rank |
Country | Day 1 | Total Country Points |
| 1. | BUL | 72 | 72 |
| 2. | TUR | 69 | 69 |
| 3. | SLO | 59 | 59 |
| 4. | ROU | 46 | 46 |
| 5. | MDA | 44 | 44 |
| 6. | SRB | 39 | 39 |
| 7. | MKD | 33 | 33 |
| 8. | CRO | 18 | 18 |
W18
| Rank |
Country | Day 1 | Total Country Points |
| 1. | TUR | 68 | 68 |
| 2. | ROU | 66 | 66 |
| 3. | BUL | 59 | 59 |
| 4. | SRB | 51 | 51 |
| 5. | SLO | 43 | 43 |
| 6. | CRO | 42 | 42 |
| 7. | MDA | 35 | 35 |
M18
| Rank |
Country | Day 1 | Total Country Points |
| 1. | SRB | 75 | 75 |
| 2. | BUL | 61 | 61 |
| 3. | TUR | 57 | 57 |
| 4. | ROU | 51 | 51 |
| 5. | MDA | 45 | 45 |
| 6. | CRO | 43 | 43 |
| 7. | SLO | 19 | 19 |
| 8. | MKD | 18 | 18 |
| 9. | MNE | 17 | 17 |
W20
| Rank |
Country | Day 1 | Total Country Points |
| 1. | BUL | 84 | 84 |
| 2. | ROU | 52 | 52 |
| 3. | TUR | 51 | 51 |
| 4. | SRB | 45 | 45 |
| 5. | MDA | 44 | 44 |
| 6. | SLO | 34 | 34 |
M20
| Rank |
Country | Day 1 | Total Country Points |
| 1. | BUL | 79 | 79 |
| 2. | TUR | 66 | 66 |
| 3. | SLO | 49 | 49 |
| 4. | SRB | 49 | 49 |
| 5. | ROU | 44 | 44 |
| 6. | MDA | 42 | 42 |
W21
| Rank |
Country | Day 1 | Total Country Points |
| 1. | ROU | 73 | 73 |
| 2. | BUL | 72 | 72 |
| 3. | SLO | 54 | 54 |
| 4. | MDA | 44 | 44 |
| 5. | SRB | 44 | 44 |
| 6. | TUR | 43 | 43 |
| 7. | MKD | 35 | 35 |
| 8. | CRO | 20 | 20 |
| - | CYP | 0 | 0 |
M21
| Rank |
Country | Day 1 | Total Country Points |
| 1. | BUL | 75 | 75 |
| 2. | MDA | 61 | 61 |
| 3. | ROU | 59 | 59 |
| 4. | TUR | 51 | 51 |
| 5. | SLO | 41 | 41 |
| 6. | SRB | 40 | 40 |
| 7. | CRO | 20 | 20 |
| - | GRE | 0 | 0 |
| - | MKD | 0 | 0 |
W35
| Rank |
Country | Day 1 | Total Country Points |
| - | CYP | 0 | 0 |
| - | ROU | 0 | 0 |
M35
| Rank |
Country | Day 1 | Total Country Points |
| 1. | BUL | 68 | 68 |
| 2. | SRB | 59 | 59 |
| 3. | CRO | 52 | 52 |
| 4. | TUR | 51 | 51 |
| 5. | MDA | 39 | 39 |
| 6. | MKD | 21 | 21 |
W40
| Rank |
Country | Day 1 | Total Country Points |
| 1. | TUR | 70 | 70 |
| 2. | BUL | 64 | 64 |
| 3. | MDA | 51 | 51 |
| 4. | CRO | 39 | 39 |
| 5. | SRB | 24 | 24 |
M40
| Rank |
Country | Day 1 | Total Country Points |
| 1. | ROU | 68 | 68 |
| 2. | BUL | 61 | 61 |
| 3. | TUR | 60 | 60 |
| 4. | CRO | 54 | 54 |
| 5. | SRB | 25 | 25 |
| 6. | MDA | 22 | 22 |
| - | CYP | 0 | 0 |
| - | MKD | 0 | 0 |
W45
| Rank |
Country | Day 1 | Total Country Points |
| 1. | BUL | 84 | 84 |
| 2. | TUR | 52 | 52 |
| 3. | MDA | 34 | 34 |
| 4. | SRB | 30 | 30 |
M45
| Rank |
Country | Day 1 | Total Country Points |
| 1. | BUL | 69 | 69 |
| 2. | TUR | 52 | 52 |
| 3. | CRO | 45 | 45 |
| 4. | MDA | 34 | 34 |
| - | ROU | 0 | 0 |
W50
| Rank |
Country | Day 1 | Total Country Points |
| 1. | BUL | 79 | 79 |
| 2. | SRB | 69 | 69 |
| 3. | MDA | 52 | 52 |
| 4. | TUR | 24 | 24 |
| - | CYP | 0 | 0 |
M50
| Rank |
Country | Day 1 | Total Country Points |
| 1. | TUR | 84 | 84 |
| 2. | BUL | 59 | 59 |
| 3. | MDA | 53 | 53 |
| 4. | SRB | 42 | 42 |
| 5. | ROU | 27 | 27 |
| 6. | CRO | 24 | 24 |
| 7. | MKD | 21 | 21 |
W55
| Rank |
Country | Day 1 | Total Country Points |
| 1. | BUL | 72 | 72 |
| 2. | MDA | 64 | 64 |
| 3. | TUR | 39 | 39 |
| - | GRE | 0 | 0 |
M55
| Rank |
Country | Day 1 | Total Country Points |
| 1. | MDA | 75 | 75 |
| 2. | ROU | 61 | 61 |
| 3. | BUL | 39 | 39 |
| - | GRE | 0 | 0 |
| - | MKD | 0 | 0 |
| - | SRB | 0 | 0 |
| - | TUR | 0 | 0 |
W60
| Rank |
Country | Day 1 | Total Country Points |
| 1. | BUL | 45 | 45 |
| 2. | SRB | 39 | 39 |
M60
| Rank |
Country | Day 1 | Total Country Points |
| 1. | SRB | 79 | 79 |
| 2. | BUL | 69 | 69 |
| 3. | MDA | 27 | 27 |
| - | GRE | 0 | 0 |
| - | ROU | 0 | 0 |
W65
| Rank |
Country | Day 1 | Total Country Points |
| 1. | BUL | 45 | 45 |
M65
| Rank |
Country | Day 1 | Total Country Points |
| 1. | ROU | 72 | 72 |
| 2. | SRB | 64 | 64 |
| 3. | BUL | 39 | 39 |
| - | CYP | 0 | 0 |
W70
| Rank |
Country | Day 1 | Total Country Points |
| 1. | MDA | 45 | 45 |
M70
| Rank |
Country | Day 1 | Total Country Points |
| 1. | BUL | 84 | 84 |
| 2. | MDA | 34 | 34 |
W75
| Rank |
Country | Day 1 | Total Country Points |
| 1. | BUL | 84 | 84 |
M75
| Rank |
Country | Day 1 | Total Country Points |
| 1. | SRB | 45 | 45 |
| 2. | BUL | 39 | 39 |