Day 2 Long Distance SEEOC - SEEMOC Individual Points (Maximum time on course: 03:00:00)
W16
| Rank |
Start No |
Name, Surname |
Country |
Start |
Finish |
Time |
Points |
| 1. | 397 | Timea Vrag | ROU | 00:55:06 | 01:29:47 | 00:34:41 | 45 |
| 2. | 454 | Olga Stanojevic | SRB | 01:13:06 | 01:50:41 | 00:37:35 | 39 |
| 3. | 4 | Yasna Petrova | BUL | 01:04:07 | 01:42:06 | 00:37:59 | 34 |
| 4. | 3 | Niya Georgieva | BUL | 00:40:05 | 01:19:20 | 00:39:15 | 30 |
| 5. | 558 | Pia Ocvirk | CRO | 01:10:06 | 01:50:43 | 00:40:37 | 27 |
| 6. | 1 | Vyara Dancheva | BUL | 00:28:05 | 01:09:18 | 00:41:13 | 0 |
| 7. | 499 | Zeynep Ocak | TUR | 00:46:05 | 01:27:21 | 00:41:16 | 25 |
| 8. | 396 | Denisa Tamash | ROU | 00:34:05 | 01:17:12 | 00:43:07 | 24 |
| 9. | 2 | Evangelina Dyaksova | BUL | 00:16:05 | 01:00:15 | 00:44:10 | 0 |
| 10. | 498 | Betiul E Esner | TUR | 00:58:05 | 01:42:24 | 00:44:19 | 23 |
| 11. | 395 | Adela Galateanu | ROU | 01:07:05 | 01:53:28 | 00:46:23 | 0 |
| 12. | 497 | Ozge Bozca | TUR | 00:13:05 | 00:59:46 | 00:46:41 | 0 |
| 13. | 394 | Dorottya Bartha | ROU | 00:10:05 | 00:59:35 | 00:49:30 | 0 |
| 13. | 436 | Zala Zavrl | SLO | 00:49:06 | 01:38:36 | 00:49:30 | 23 |
| 16. | 496 | Serdem Merve Ates | TUR | 00:37:05 | 01:27:25 | 00:50:20 | 0 |
| 17. | 453 | Jovana Grozdanic | SRB | 00:52:06 | 01:42:30 | 00:50:24 | 22 |
| 18. | 435 | Ana Pia Pogachar | SLO | 00:19:05 | 01:15:05 | 00:56:00 | 21 |
| 19. | 434 | Polona Jezershek | SLO | 00:01:05 | 00:59:56 | 00:58:51 | 0 |
| 20. | 452 | Jelena Grozdanic | SRB | 00:25:06 | 01:27:30 | 01:02:24 | 0 |
| 21. | 557 | Mia Lovrec | CRO | 00:31:06 | 01:35:01 | 01:03:55 | 20 |
| 22. | 346 | Valeria Nadrag | MDA | 01:01:05 | 02:07:40 | 01:06:35 | 19 |
| 23. | 455 | Andjela Tomic | SRB | 00:07:05 | 01:13:57 | 01:06:52 | 0 |
| 24. | 344 | Anastasia Corostileva | MDA | 00:43:06 | 01:59:57 | 01:16:51 | 18 |
| 25. | 329 | Marija Serafimovska | MKD | 00:04:05 | 01:31:40 | 01:27:35 | 17 |
| 26. | 345 | Victoria Matei | MDA | 00:22:06 | 02:10:02 | 01:47:56 | 0 |
M16
| Rank |
Start No |
Name, Surname |
Country |
Start |
Finish |
Time |
Points |
| 1. | 348 | Vladimir Cabish | MDA | 01:15:06 | 01:55:40 | 00:40:34 | 45 |
| 2. | 8 | Valentin Neikov | BUL | 00:57:04 | 01:38:36 | 00:41:32 | 39 |
| 3. | 503 | Samet Kossek | TUR | 00:42:06 | 01:24:04 | 00:41:58 | 34 |
| 4. | 400 | Attila Szocs | ROU | 00:27:05 | 01:09:16 | 00:42:11 | 30 |
| 5. | 6 | Boyan Ivandjikov | BUL | 01:18:05 | 02:01:04 | 00:42:59 | 27 |
| 6. | 500 | Talha Gunday | TUR | 01:03:06 | 01:46:27 | 00:43:21 | 25 |
| 7. | 398 | Alexandru Biro | ROU | 01:12:05 | 01:55:37 | 00:43:32 | 24 |
| 8. | 399 | Peter Knobloch-Esztergar | ROU | 00:51:05 | 01:36:22 | 00:45:17 | 0 |
| 9. | 559 | Andro Vladimir Shtambuk | CRO | 00:39:05 | 01:24:31 | 00:45:26 | 23 |
| 10. | 7 | Martin Manov | BUL | 00:33:04 | 01:18:55 | 00:45:51 | 0 |
| 11. | 438 | Zan Ravnikar | SLO | 01:00:06 | 01:47:56 | 00:47:50 | 22 |
| 12. | 349 | Daniil Ciuichin | MDA | 00:12:05 | 01:00:21 | 00:48:16 | 21 |
| 12. | 437 | Matic Blazh | SLO | 00:36:06 | 01:24:22 | 00:48:16 | 21 |
| 15. | 401 | Lorand Vigh | ROU | 00:09:08 | 00:57:53 | 00:48:45 | 0 |
| 16. | 347 | Ilia Burdeinii | MDA | 00:54:05 | 01:44:30 | 00:50:25 | 0 |
| 17. | 502 | Ismail Kilinc | TUR | 00:00:06 | 00:53:10 | 00:53:04 | 0 |
| 18. | 501 | Erdem Kardas | TUR | 00:18:04 | 01:11:23 | 00:53:19 | 0 |
| 19. | 457 | Danilo Blagojevic | SRB | 00:24:06 | 01:19:09 | 00:55:03 | 20 |
| 20. | 459 | Ilija Pejoski | SRB | 01:09:06 | 02:04:48 | 00:55:42 | 19 |
| 21. | 330 | Mario Koteski | MKD | 00:21:05 | 01:19:07 | 00:58:02 | 18 |
| 22. | 458 | Dusan Markovic | SRB | 00:48:06 | 01:46:50 | 00:58:44 | 0 |
| 23. | 350 | Roman Creshciuc | MDA | 00:30:05 | 01:29:32 | 00:59:27 | 0 |
| 24. | 456 | Aleksa Bankovic | SRB | 00:06:05 | 01:14:45 | 01:08:40 | 0 |
| 25. | 332 | Jovan Todorovski | MKD | 00:03:06 | 01:29:48 | 01:26:42 | 17 |
| 26. | 333 | David Trajkoski | MKD | 00:45:06 | 02:40:35 | 01:55:29 | 0 |
|
| - | 5 | Plamen Georgiev | BUL | 00:15:04 | 00:50:56 | DNS | 0 |
|
| - | 331 | Stefan Nasevski | MKD | 01:06:04 | 02:40:44 | MP | 0 |
W18
| Rank |
Start No |
Name, Surname |
Country |
Start |
Finish |
Time |
Points |
| 1. | 10 | Borislava Mitkova | BUL | 00:46:06 | 01:33:51 | 00:47:45 | 45 |
| 2. | 505 | Elif Gokce Avci | TUR | 00:49:05 | 01:38:53 | 00:49:48 | 39 |
| 3. | 460 | Maja Gajic | SRB | 00:58:06 | 01:50:04 | 00:51:58 | 34 |
| 4. | 402 | Roxana Culcean | ROU | 00:40:05 | 01:32:33 | 00:52:28 | 30 |
| 5. | 404 | Agnes Neda | ROU | 01:07:05 | 01:59:55 | 00:52:50 | 27 |
| 6. | 11 | Nevena Simeonova | BUL | 01:04:05 | 01:58:30 | 00:54:25 | 25 |
| 7. | 439 | Lara Gantar | SLO | 00:43:05 | 01:38:57 | 00:55:52 | 24 |
| 8. | 12 | Patritsia Tsenkova | BUL | 00:01:05 | 00:57:40 | 00:56:35 | 0 |
| 9. | 462 | Tija Radovanovic | SRB | 00:37:05 | 01:33:57 | 00:56:52 | 23 |
| 10. | 9 | Tsveta Ilieva | BUL | 00:19:05 | 01:17:31 | 00:58:26 | 0 |
| 11. | 405 | Denisa Tecar | ROU | 00:10:06 | 01:08:54 | 00:58:48 | 0 |
| 12. | 351 | Elena Bordianu | MDA | 00:34:05 | 01:34:04 | 00:59:59 | 22 |
| 13. | 440 | Monika Ravnikar | SLO | 00:28:06 | 01:28:24 | 01:00:18 | 21 |
| 14. | 403 | Daiana Habina | ROU | 00:31:05 | 01:31:30 | 01:00:25 | 0 |
| 15. | 506 | Rahime Sozbir | TUR | 00:07:06 | 01:12:34 | 01:05:28 | 20 |
| 16. | 507 | Beyza Yildirim | TUR | 00:55:06 | 02:01:02 | 01:05:56 | 0 |
| 17. | 504 | Humeyra Altinisik | TUR | 00:25:06 | 01:31:32 | 01:06:26 | 0 |
| 18. | 560 | Iva Lovrec | CRO | 00:52:06 | 02:00:23 | 01:08:17 | 19 |
| 19. | 353 | Tatiana Panagutsa | MDA | 00:22:05 | 01:32:32 | 01:10:27 | 18 |
| 20. | 702 | Milica Krstic | SRB | 00:16:04 | 01:28:34 | 01:12:30 | 0 |
| 21. | 561 | Dora Tezak | CRO | 00:13:06 | 01:28:17 | 01:15:11 | 17 |
| 22. | 352 | Daria Diucareva | MDA | 01:01:05 | 02:21:10 | 01:20:05 | 0 |
| 23. | 354 | Tatiana Zagorodneaia | MDA | 00:04:06 | 01:44:21 | 01:40:15 | 0 |
M18
| Rank |
Start No |
Name, Surname |
Country |
Start |
Finish |
Time |
Points |
| 1. | 357 | Anatoli Fomiciov | MDA | 01:06:05 | 01:55:44 | 00:49:39 | 45 |
| 2. | 409 | Mihai Tintar | ROU | 01:03:05 | 01:55:04 | 00:51:59 | 39 |
| 3. | 464 | Stefan Bilic | SRB | 00:42:07 | 01:36:30 | 00:54:23 | 34 |
| 4. | 463 | Milos Bilic | SRB | 01:00:08 | 01:54:55 | 00:54:47 | 30 |
| 5. | 16 | Stefan Yordanov | BUL | 00:51:04 | 01:47:09 | 00:56:05 | 27 |
| 6. | 407 | Peter Divin | ROU | 00:03:06 | 00:59:42 | 00:56:36 | 25 |
| 7. | 406 | Gergely Bogya | ROU | 00:24:05 | 01:21:07 | 00:57:02 | 0 |
| 8. | 408 | George Minoiu | ROU | 00:45:05 | 01:42:48 | 00:57:43 | 0 |
| 9. | 14 | Martin Penchev | BUL | 01:09:04 | 02:07:15 | 00:58:11 | 24 |
| 10. | 510 | Suleyman Eren | TUR | 00:57:06 | 01:55:34 | 00:58:28 | 23 |
| 11. | 511 | Emirhan Kulahsiz | TUR | 00:18:05 | 01:16:42 | 00:58:37 | 22 |
| 12. | 15 | Valentin Shishkov | BUL | 00:33:05 | 01:32:23 | 00:59:18 | 0 |
| 13. | 356 | Dumitru Donici | MDA | 00:48:05 | 01:48:32 | 01:00:27 | 21 |
| 14. | 509 | Ibrahim Dilek | TUR | 00:00:06 | 01:00:45 | 01:00:39 | 0 |
| 15. | 13 | Tsvetan Ivanov | BUL | 00:12:05 | 01:18:52 | 01:06:47 | 0 |
| 16. | 441 | Mark Bogataj | SLO | 00:54:05 | 02:01:54 | 01:07:49 | 20 |
| 17. | 508 | Faruk Akinci | TUR | 00:39:06 | 01:47:42 | 01:08:36 | 0 |
| 18. | 563 | Dominik Kirin | CRO | 00:36:05 | 01:44:53 | 01:08:48 | 19 |
| 19. | 562 | Luka Ivkovic | CRO | 00:15:06 | 01:34:12 | 01:19:06 | 18 |
| 20. | 355 | Veaceslav Burdiuja | MDA | 00:30:06 | 01:50:27 | 01:20:21 | 0 |
| 21. | 358 | Alexandr Padalco | MDA | 00:09:06 | 01:34:59 | 01:25:53 | 0 |
| 22. | 334 | Metodi Belcovski | MKD | 00:21:05 | 02:02:27 | 01:41:22 | 17 |
| 23. | 634 | Filip Radojevic | MNE | 00:27:06 | 02:46:16 | 02:19:10 | 16 |
| 24. | 574 | Luka Vulic | MNE | 00:06:06 | 02:29:23 | 02:23:17 | 15 |
W20
| Rank |
Start No |
Name, Surname |
Country |
Start |
Finish |
Time |
Points |
| 1. | 19 | Andreya Dyaksova | BUL | 00:46:05 | 01:52:55 | 01:06:50 | 45 |
| 2. | 442 | Nusha Jeram | SLO | 00:22:06 | 01:29:38 | 01:07:32 | 39 |
| 3. | 20 | Iveta Zasheva | BUL | 00:04:04 | 01:14:37 | 01:10:33 | 34 |
| 4. | 411 | Bianca Stamate | ROU | 00:16:05 | 01:29:33 | 01:13:28 | 30 |
| 5. | 17 | Viktoria Boikova | BUL | 00:01:05 | 01:14:38 | 01:13:33 | 0 |
| 6. | 515 | Melike Sancak | TUR | 00:10:06 | 01:29:28 | 01:19:22 | 27 |
| 7. | 512 | Ayse Bozkurt | TUR | 00:37:05 | 01:57:16 | 01:20:11 | 25 |
| 8. | 18 | Maria Dermendjieva | BUL | 00:31:06 | 01:57:12 | 01:26:06 | 0 |
| 9. | 410 | Katalin Neda | ROU | 00:34:05 | 02:02:20 | 01:28:15 | 24 |
| 10. | 359 | Eugenia Butucel | MDA | 00:40:06 | 02:15:28 | 01:35:22 | 23 |
| 11. | 514 | Sakire Celik | TUR | 00:28:05 | 02:20:49 | 01:52:44 | 0 |
| 12. | 468 | Marija Vitaz | SRB | 00:07:05 | 02:01:27 | 01:54:22 | 22 |
| 13. | 467 | Andjela Madjarac | SRB | 00:25:06 | 02:38:10 | 02:13:04 | 21 |
| 14. | 701 | Milica Milosevic | SRB | 00:43:06 | 03:15:11 | 02:32:05 | 0 |
| 15. | 362 | Nicoleta Panagutsa | MDA | 00:19:06 | 03:07:20 | 02:48:14 | 20 |
|
| - | 360 | Anastasia Isacova | MDA | 00:13:06 | 02:50:15 | DNF | 0 |
M20
| Rank |
Start No |
Name, Surname |
Country |
Start |
Finish |
Time |
Points |
| 1. | 21 | Apostol Atanasov | BUL | 01:00:05 | 02:10:14 | 01:10:09 | 45 |
| 2. | 516 | Orhan Kutlu | TUR | 00:33:05 | 01:53:49 | 01:20:44 | 39 |
| 3. | 22 | Martin Marinov | BUL | 00:09:05 | 01:31:04 | 01:21:59 | 34 |
| 4. | 24 | Dimitar Zhelyazkov | BUL | 00:27:05 | 01:49:21 | 01:22:16 | 0 |
| 5. | 414 | Claudiu Rob | ROU | 00:36:05 | 01:58:32 | 01:22:27 | 30 |
| 6. | 23 | Martin Ponev | BUL | 00:42:05 | 02:06:36 | 01:24:31 | 0 |
| 7. | 444 | Zhan Luka Shumechki | SLO | 00:45:07 | 02:10:35 | 01:25:28 | 27 |
| 8. | 519 | Musa Yeli | TUR | 00:48:05 | 02:16:14 | 01:28:09 | 25 |
| 9. | 364 | Vasili Fomiciov | MDA | 00:57:04 | 02:33:15 | 01:36:11 | 24 |
| 10. | 413 | Stefan Copetchi | ROU | 00:54:05 | 02:33:13 | 01:39:08 | 23 |
| 11. | 415 | Malin Tamash | ROU | 00:21:06 | 02:00:39 | 01:39:33 | 0 |
| 12. | 517 | Can Huseyin Sapul | TUR | 00:00:06 | 01:49:04 | 01:48:58 | 0 |
| 13. | 366 | Dumitru Rusnac | MDA | 00:39:05 | 02:31:53 | 01:52:48 | 22 |
| 14. | 363 | Artiom Demcenco | MDA | 00:24:06 | 02:38:29 | 02:14:23 | 0 |
| 15. | 365 | Maxim Isacov | MDA | 00:06:06 | 02:26:54 | 02:20:48 | 0 |
|
| - | 465 | Darko Todorovski | SRB | 00:03:00 | 03:24:14 | MP | 0 |
|
| - | 470 | Dusan Krnjaic | SRB | 00:18:08 | 02:13:52 | DNF | 0 |
|
| - | 443 | Gregor Hvala | SLO | 00:12:07 | 01:34:23 | MP | 0 |
|
| - | 518 | Huzeyfe Sigirci | TUR | 00:15:06 | 01:45:06 | MP | 0 |
|
| - | 469 | Nikola Bilic | SRB | 00:51:00 | | DNS | 0 |
|
| - | 445 | Peter Tushar | SLO | 00:30:00 | | DNS | 0 |
W21
| Rank |
Start No |
Name, Surname |
Country |
Start |
Finish |
Time |
Points |
| 1. | 370 | Galina Ribediuc | MDA | 01:04:05 | 02:07:19 | 01:03:14 | 45 |
| 2. | 416 | Andra Cecilia Anghel | ROU | 01:13:05 | 02:17:28 | 01:04:23 | 39 |
| 3. | 418 | Veronica Minoiu | ROU | 01:01:05 | 02:09:38 | 01:08:33 | 34 |
| 4. | 26 | Liliana Gotseva | BUL | 01:07:05 | 02:16:10 | 01:09:05 | 30 |
| 5. | 523 | Emine Sezgunsay | TUR | 00:40:07 | 01:51:49 | 01:11:42 | 27 |
| 6. | 446 | Ajda Flashker | SLO | 00:55:06 | 02:09:31 | 01:14:25 | 25 |
| 6. | 473 | Sladjana Jovanovic | SRB | 00:43:04 | 01:57:29 | 01:14:25 | 25 |
| 9. | 447 | Mojca Flerin | SLO | 01:10:05 | 02:26:57 | 01:16:52 | 24 |
| 10. | 27 | Liudmila Gotseva | BUL | 00:37:05 | 01:55:39 | 01:18:34 | 23 |
| 11. | 28 | Antonia Grigorova | BUL | 00:58:05 | 02:17:24 | 01:19:19 | 0 |
| 12. | 417 | Andreea Hepcal | ROU | 00:31:06 | 01:51:04 | 01:19:58 | 0 |
| 13. | 335 | Meri Ckripeska | MKD | 00:46:05 | 02:06:33 | 01:20:28 | 22 |
| 14. | 564 | Mirja Pavic | CRO | 00:22:06 | 01:44:04 | 01:21:58 | 21 |
| 15. | 369 | Ana Grib | MDA | 00:10:07 | 01:32:46 | 01:22:39 | 20 |
| 16. | 472 | Dragana Dokmanovic | SRB | 00:28:05 | 01:50:57 | 01:22:52 | 19 |
| 17. | 367 | Ana Antohi | MDA | 00:04:07 | 01:31:19 | 01:27:12 | 0 |
| 18. | 522 | Busra Muslu | TUR | 00:19:05 | 01:51:44 | 01:32:39 | 18 |
| 19. | 520 | Sakire Bilgin | TUR | 00:34:05 | 02:10:06 | 01:36:01 | 0 |
| 20. | 471 | Marija Cosic | SRB | 00:49:05 | 02:25:19 | 01:36:14 | 0 |
| 21. | 419 | Adina Popescu | ROU | 00:25:08 | 02:09:47 | 01:44:39 | 0 |
| 22. | 337 | Aleksandra Slavkoska | MKD | 00:07:05 | 02:01:02 | 01:53:57 | 17 |
| 23. | 368 | Natalia Bondarenco | MDA | 00:16:06 | 02:10:09 | 01:54:03 | 0 |
| 24. | 336 | Ivana Nastovska | MKD | 00:01:05 | 02:01:19 | 02:00:14 | 0 |
|
| - | 25 | Antoaneta Dyaksova | BUL | 00:52:00 | | DNS | 0 |
|
| - | 521 | Selvihan Gunaydin | TUR | 00:13:00 | | DNS | 0 |
M21
| Rank |
Start No |
Name, Surname |
Country |
Start |
Finish |
Time |
Points |
| 1. | 423 | Ionut Alin Zinca | ROU | 01:15:05 | 02:38:50 | 01:23:45 | 45 |
| 2. | 32 | Teodor Yordanov | BUL | 00:42:06 | 02:13:21 | 01:31:15 | 39 |
| 3. | 31 | Ivan Sirakov | BUL | 01:12:04 | 02:44:41 | 01:32:37 | 34 |
| 4. | 526 | Ozgur Fettah | TUR | 00:33:05 | 02:06:08 | 01:33:03 | 30 |
| 5. | 30 | Grigor Karaivanov | BUL | 01:00:05 | 02:33:48 | 01:33:43 | 0 |
| 6. | 420 | Tamas Bogya | ROU | 01:03:05 | 02:38:23 | 01:35:18 | 27 |
| 7. | 527 | Ahmet Kacmaz | TUR | 00:57:07 | 02:33:48 | 01:36:41 | 25 |
| 8. | 421 | Ciprian Marian | ROU | 00:27:05 | 02:07:20 | 01:40:15 | 0 |
| 9. | 451 | Jernej Nejc Zorman | SLO | 00:54:07 | 02:34:50 | 01:40:43 | 24 |
| 10. | 374 | Igor Postica | MDA | 00:21:05 | 02:04:49 | 01:43:44 | 23 |
| 11. | 373 | Ivan Fomiciov | MDA | 00:06:07 | 01:51:14 | 01:45:07 | 22 |
| 12. | 372 | Sergiu Fala | MDA | 00:48:06 | 02:33:58 | 01:45:52 | 0 |
| 13. | 371 | Roman Ciobanu | MDA | 00:39:05 | 02:24:59 | 01:45:54 | 0 |
| 14. | 524 | Ramazan Bostanci | TUR | 00:12:05 | 01:58:34 | 01:46:29 | 0 |
| 15. | 525 | Ridvan Cinar | TUR | 00:51:06 | 02:38:17 | 01:47:11 | 0 |
| 16. | 474 | Slobodan Ivkovic | SRB | 00:24:05 | 02:13:21 | 01:49:16 | 21 |
| 17. | 477 | Milovan Milic | SRB | 00:45:04 | 02:36:46 | 01:51:42 | 20 |
| 18. | 476 | Nikola Maksimovic | SRB | 00:30:05 | 02:25:05 | 01:55:00 | 0 |
| 19. | 450 | Rok Mocnik | SLO | 00:09:07 | 02:42:30 | 02:33:23 | 19 |
| 20. | 320 | Vasilis Hortomaris | GRE | 00:03:06 | 02:56:24 | 02:53:18 | 18 |
|
| - | 448 | Andrej Borstnik | SLO | 00:18:06 | 02:42:28 | DNF | 0 |
|
| - | 475 | Blazo Maksimovic | SRB | 01:06:05 | 02:38:30 | DNF | 0 |
|
| - | 29 | Ivaylo Kamenarov | BUL | 01:06:00 | | DNS | 0 |
|
| - | 565 | Matija Razum | CRO | 00:36:06 | | DNS | 0 |
|
| - | 338 | Milan Cvejoski | MKD | 00:00:06 | 03:10:39 | DISQ | 0 |
|
| - | 422 | Simion Suciu | ROU | 01:09:05 | 02:25:26 | DNF | 0 |
W35
| Rank |
Start No |
Name, Surname |
Country |
Start |
Finish |
Time |
Points |
| 1. | 33 | Veselina Zasheva | BUL | 01:39:06 | 03:02:14 | 01:23:08 | 45 |
| 2. | | Ana Plavcak | SLO | 02:43:05 | 04:08:12 | 01:25:07 | 39 |
|
| - | 424 | Cristina Sabau | ROU | 01:35:00 | | DNS | 0 |
|
| - | 325 | Maria Tsoukka | CYP | 01:37:00 | | DNS | 0 |
M35
| Rank |
Start No |
Name, Surname |
Country |
Start |
Finish |
Time |
Points |
| 1. | 375 | Eugeniu Borsci | MDA | 03:02:06 | 04:00:48 | 00:58:42 | 45 |
| 2. | 263 | Ismail Kenduzlernt | TUR | 02:59:05 | 04:00:56 | 01:01:51 | 39 |
| 3. | 34 | Константин Василев | BUL | 03:26:05 | 04:35:05 | 01:09:00 | 34 |
| 4. | 479 | Rade Goljovic | SRB | 03:14:07 | 04:30:34 | 01:16:27 | 30 |
| 5. | 566 | Tomislav Varnica | CRO | 02:47:06 | 04:09:44 | 01:22:38 | 27 |
| 6. | 478 | Dejan Avramovic | SRB | 02:50:09 | 04:14:38 | 01:24:29 | 25 |
| 7. | 540 | Bulent Sahin | TUR | 02:53:06 | 04:30:51 | 01:37:45 | 24 |
| 8. | 339 | Toni Kostov | MKD | 02:56:08 | 04:43:41 | 01:47:33 | 23 |
| 9. | 35 | Цани Николов | BUL | 03:08:04 | 04:58:00 | 01:49:56 | 22 |
| 10. | | Coskun Ozascilar | TUR | 02:44:06 | 04:42:35 | 01:58:29 | 0 |
| 11. | 529 | Halim Cal | TUR | 03:05:05 | 05:03:42 | 01:58:37 | 0 |
| 12. | 528 | Ali Basol | TUR | 03:23:06 | 05:23:15 | 02:00:09 | 0 |
| 13. | 567 | Tomislav Vuk | CRO | 03:20:08 | 05:38:31 | 02:18:23 | 21 |
|
| - | 531 | Akin Kose | TUR | 03:11:00 | | DNS | 0 |
|
| - | 532 | Ibrahim Cem Yozer | TUR | 03:29:00 | | DNS | 0 |
|
| - | 530 | Shevki Cilasun Hantal | TUR | 03:17:00 | | DNS | 0 |
W40
| Rank |
Start No |
Name, Surname |
Country |
Start |
Finish |
Time |
Points |
| 1. | 534 | Tatiana Kalenderoglu | TUR | 01:49:05 | 02:44:13 | 00:55:08 | 45 |
| 2. | 568 | Ivana Gobec | CRO | 01:51:05 | 02:57:27 | 01:06:22 | 39 |
| 3. | 533 | Pinar Basol | TUR | 01:53:05 | 03:07:53 | 01:14:48 | 34 |
| 4. | 38 | Стефка Станкова | BUL | 01:55:06 | 03:24:11 | 01:29:05 | 30 |
| 5. | 36 | Даниела Каменова | BUL | 01:37:05 | 03:23:05 | 01:46:00 | 27 |
| 6. | 37 | Десислава Миланова | BUL | 01:47:06 | 03:34:04 | 01:46:58 | 0 |
| 7. | 377 | Oxana Iurcenco | MDA | 01:43:06 | 03:44:26 | 02:01:20 | 25 |
| 8. | 480 | Tatjana Ljubisavljevic | SRB | 01:39:00 | 03:57:17 | 02:18:17 | 24 |
| 9. | 536 | Banu Kilicoglu | TUR | 01:41:00 | 04:17:51 | 02:36:51 | 0 |
| 10. | 535 | Shermin Karaagac | TUR | 01:45:05 | 04:25:27 | 02:40:22 | 0 |
|
| - | 537 | Canan Yildiz Sahin | TUR | 01:35:05 | 03:17:06 | MP | 0 |
M40
| Rank |
Start No |
Name, Surname |
Country |
Start |
Finish |
Time |
Points |
| 1. | 427 | Istvan Sebestyen | ROU | 01:42:05 | 02:36:56 | 00:54:51 | 45 |
| 2. | 556 | Ilyas Avci | TUR | 01:34:03 | 02:32:22 | 00:58:19 | 39 |
| 3. | 569 | Damir Gobec | CRO | 01:36:06 | 02:38:38 | 01:02:32 | 34 |
| 4. | 378 | Ruslan Iurichin | MDA | 01:58:06 | 03:04:31 | 01:06:25 | 30 |
| 5. | 426 | Tamas Relu | ROU | 01:46:06 | 02:55:28 | 01:09:22 | 27 |
| 6. | 571 | Edi Ocvirk | CRO | 02:02:05 | 03:14:33 | 01:12:28 | 25 |
| 7. | 41 | Пламен Йорданов | BUL | 02:00:04 | 03:13:50 | 01:13:46 | 24 |
| 8. | 43 | Милен Миланов | BUL | 01:52:03 | 03:07:26 | 01:15:23 | 23 |
| 9. | 44 | Стилиян Панчев | BUL | 01:48:05 | 03:04:40 | 01:16:35 | 0 |
| 10. | 481 | Dejan Nikolic | SRB | 02:06:05 | 03:33:27 | 01:27:22 | 22 |
| 11. | 46 | Николай Попов | BUL | 02:12:05 | 03:39:43 | 01:27:38 | 0 |
| 12. | 42 | Ивайло Кабаджов | BUL | 01:56:05 | 03:24:11 | 01:28:06 | 0 |
| 13. | 48 | Деян Терзиев | BUL | 01:40:42 | 03:18:06 | 01:37:24 | 0 |
| 14. | 340 | Gorgi Kostov | MKD | 01:54:05 | 03:34:16 | 01:40:11 | 21 |
| 15. | 326 | George Andreou | CYP | 02:10:04 | 04:07:32 | 01:57:28 | 20 |
| 16. | 570 | Boris Kukec | CRO | 02:14:06 | 04:21:21 | 02:07:15 | 0 |
| 17. | 539 | Tamer Karaagac | TUR | 01:38:06 | 03:51:20 | 02:13:14 | 19 |
|
| - | 538 | Ozgur Aydin | TUR | 01:50:05 | | DNS | 0 |
|
| - | 45 | Ангел Пешев | BUL | 02:08:04 | 03:30:50 | MP | 0 |
|
| - | 47 | Венцислав Станчев | BUL | 02:04:00 | | DNS | 0 |
|
| - | 39 | Стефан Аврамов | BUL | 01:44:00 | | DNS | 0 |
W45
| Rank |
Start No |
Name, Surname |
Country |
Start |
Finish |
Time |
Points |
| 1. | 49 | Цветанка Василева | BUL | 01:46:06 | 02:34:59 | 00:48:53 | 45 |
| 2. | 379 | Olga Cecan | MDA | 01:48:05 | 02:42:42 | 00:54:37 | 39 |
| 3. | 51 | Петя Димитрова | BUL | 01:38:06 | 02:35:45 | 00:57:39 | 34 |
| 4. | 542 | Emine Ozturk | TUR | 01:36:05 | 02:35:35 | 00:59:30 | 30 |
| 5. | 52 | Галина Живкова | BUL | 01:42:06 | 02:41:49 | 00:59:43 | 0 |
| 6. | 54 | Маргарита Тодорова | BUL | 01:34:06 | 02:36:36 | 01:02:30 | 0 |
| 7. | 482 | Velentina Grozdanic | SRB | 01:44:06 | 02:54:08 | 01:10:02 | 27 |
| 8. | 53 | Юлия Кайнакчиева | BUL | 01:50:05 | 03:00:34 | 01:10:29 | 0 |
| 9. | 543 | SEVDA VARLI | TUR | 01:52:05 | 03:32:29 | 01:40:24 | 25 |
| 10. | 541 | Nilyufer Dursun | TUR | 01:40:05 | 03:30:55 | 01:50:50 | 0 |
|
| - | 50 | Радина Георгиева | BUL | 01:54:00 | | DNS | 0 |
M45
| Rank |
Start No |
Name, Surname |
Country |
Start |
Finish |
Time |
Points |
| 1. | 56 | Пламен Иванов | BUL | 02:34:08 | 03:34:06 | 00:59:58 | 45 |
| 2. | 380 | Veaceslav Isacov | MDA | 02:38:06 | 03:39:28 | 01:01:22 | 39 |
| 3. | 58 | Тони Койчев | BUL | 02:20:05 | 03:28:46 | 01:08:41 | 34 |
| 4. | 572 | Robert Orehoci | CRO | 02:16:05 | 03:28:04 | 01:11:59 | 30 |
| 5. | 55 | Стоян Дачев | BUL | 02:28:05 | 03:44:20 | 01:16:15 | 0 |
| 6. | 59 | Васил Стоянов | BUL | 02:24:06 | 03:50:12 | 01:26:06 | 0 |
| 7. | 548 | Guven Solmaz | TUR | 02:18:05 | 04:06:12 | 01:48:07 | 27 |
| 8. | 544 | Tanzer Dursun | TUR | 02:32:05 | 04:26:05 | 01:54:00 | 25 |
