SEEOC-SEEMOC CUMMULATIVE COUNTRY POINTS as of 29-08-2015 20:15:25
W16
| Rank |
Country | Day 1 | Day 2 | Day 3 | Total Country Points |
| 1. | BUL | 64 | 64 | 72 | 200 |
| 2. | ROU | 47 | 69 | 73 | 189 |
| 3. | SRB | 47 | 61 | 51 | 159 |
| 4. | TUR | 62 | 48 | 44 | 154 |
| 5. | CRO | 62 | 47 | 43 | 152 |
| 6. | SLO | 45 | 44 | 42 | 131 |
| 7. | MDA | 37 | 37 | 38 | 112 |
| 8. | MKD | 0 | 17 | 17 | 34 |
M16
| Rank |
Country | Day 1 | Day 2 | Day 3 | Total Country Points |
| 1. | BUL | 72 | 66 | 84 | 222 |
| 2. | TUR | 69 | 59 | 58 | 186 |
| 3. | MDA | 44 | 66 | 50 | 160 |
| 4. | ROU | 46 | 54 | 55 | 155 |
| 5. | SLO | 59 | 43 | 41 | 143 |
| 6. | SRB | 39 | 39 | 36 | 114 |
| 7. | MKD | 33 | 35 | 34 | 102 |
| 8. | CRO | 18 | 23 | 22 | 63 |
W18
| Rank |
Country | Day 1 | Day 2 | Day 3 | Total Country Points |
| 1. | BUL | 59 | 70 | 73 | 202 |
| 2. | ROU | 66 | 57 | 70 | 193 |
| 3. | TUR | 68 | 59 | 46 | 173 |
| 4. | SRB | 51 | 57 | 48 | 156 |
| 5. | SLO | 43 | 45 | 43 | 131 |
| 6. | MDA | 35 | 40 | 48 | 123 |
| 7. | CRO | 42 | 36 | 36 | 114 |
M18
| Rank |
Country | Day 1 | Day 2 | Day 3 | Total Country Points |
| 1. | ROU | 51 | 64 | 84 | 199 |
| 2. | SRB | 75 | 64 | 51 | 190 |
| 3. | BUL | 61 | 51 | 56 | 168 |
| 4. | MDA | 45 | 66 | 43 | 154 |
| 5. | TUR | 57 | 45 | 47 | 149 |
| 6. | CRO | 43 | 37 | 39 | 119 |
| 7. | MNE | 17 | 31 | 31 | 79 |
| 8. | SLO | 19 | 20 | 27 | 66 |
| 9. | MKD | 18 | 17 | 17 | 52 |
W20
| Rank |
Country | Day 1 | Day 2 | Day 3 | Total Country Points |
| 1. | BUL | 84 | 79 | 64 | 227 |
| 2. | TUR | 51 | 52 | 72 | 175 |
| 3. | ROU | 52 | 54 | 49 | 155 |
| 4. | SRB | 45 | 43 | 43 | 131 |
| 5. | MDA | 44 | 43 | 43 | 130 |
| 6. | SLO | 34 | 39 | 39 | 112 |
M20
| Rank |
Country | Day 1 | Day 2 | Day 3 | Total Country Points |
| 1. | BUL | 79 | 79 | 84 | 242 |
| 2. | TUR | 66 | 64 | 61 | 191 |
| 3. | ROU | 44 | 53 | 49 | 146 |
| 4. | MDA | 42 | 46 | 51 | 139 |
| 5. | SLO | 49 | 27 | 45 | 121 |
| 6. | SRB | 49 | 0 | 39 | 88 |
W21
| Rank |
Country | Day 1 | Day 2 | Day 3 | Total Country Points |
| 1. | ROU | 73 | 73 | 69 | 215 |
| 2. | BUL | 72 | 53 | 64 | 189 |
| 3. | MDA | 44 | 65 | 57 | 166 |
| 4. | SLO | 54 | 49 | 52 | 155 |
| 5. | SRB | 44 | 44 | 42 | 130 |
| 6. | TUR | 43 | 45 | 42 | 130 |
| 7. | MKD | 35 | 39 | 33 | 107 |
| 8. | CRO | 20 | 21 | 21 | 62 |
M21
| Rank |
Country | Day 1 | Day 2 | Day 3 | Total Country Points |
| 1. | BUL | 75 | 73 | 84 | 232 |
| 2. | ROU | 59 | 72 | 57 | 188 |
| 3. | MDA | 61 | 45 | 57 | 163 |
| 4. | TUR | 51 | 55 | 46 | 152 |
| 5. | SLO | 41 | 43 | 44 | 128 |
| 6. | SRB | 40 | 41 | 43 | 124 |
| 7. | CRO | 20 | 0 | 20 | 40 |
| 8. | GRE | 0 | 18 | 18 | 36 |
| 9. | MKD | 0 | 0 | 17 | 17 |
W35
| Rank |
Country | Day 1 | Day 2 | Day 3 | Total Country Points |
| 1. | BUL | - | 45 | 45 | 90 |
| 2. | SLO | - | 39 | 39 | 78 |
| - | CYP | 0 | 0 | 0 | 0 |
| - | ROU | 0 | 0 | 0 | 0 |
M35
| Rank |
Country | Day 1 | Day 2 | Day 3 | Total Country Points |
| 1. | TUR | 51 | 63 | 63 | 177 |
| 2. | SRB | 59 | 55 | 61 | 175 |
| 3. | CRO | 52 | 48 | 53 | 153 |
| 4. | BUL | 68 | 56 | 25 | 149 |
| 5. | MDA | 39 | 45 | 45 | 129 |
| 6. | MKD | 21 | 23 | 0 | 44 |
W40
| Rank |
Country | Day 1 | Day 2 | Day 3 | Total Country Points |
| 1. | TUR | 70 | 79 | 75 | 224 |
| 2. | BUL | 64 | 57 | 66 | 187 |
| 3. | CRO | 39 | 39 | 34 | 112 |
| 4. | MDA | 51 | 25 | 0 | 76 |
| 5. | SRB | 24 | 24 | 25 | 73 |
M40
| Rank |
Country | Day 1 | Day 2 | Day 3 | Total Country Points |
| 1. | ROU | 68 | 72 | 79 | 219 |
| 2. | BUL | 61 | 47 | 66 | 174 |
| 3. | CRO | 54 | 59 | 55 | 168 |
| 4. | TUR | 60 | 58 | 45 | 163 |
| 5. | MDA | 22 | 30 | 22 | 74 |
| 6. | SRB | 25 | 22 | 23 | 70 |
| 7. | MKD | 0 | 21 | 0 | 21 |
| 8. | CYP | 0 | 20 | 0 | 20 |
W45
| Rank |
Country | Day 1 | Day 2 | Day 3 | Total Country Points |
| 1. | BUL | 84 | 79 | 84 | 247 |
| 2. | TUR | 52 | 55 | 61 | 168 |
| 3. | MDA | 34 | 39 | 30 | 103 |
| 4. | SRB | 30 | 27 | 25 | 82 |
M45
| Rank |
Country | Day 1 | Day 2 | Day 3 | Total Country Points |
| 1. | BUL | 69 | 79 | 64 | 212 |
| 2. | TUR | 52 | 52 | 64 | 168 |
| 3. | CRO | 45 | 30 | 45 | 120 |
| 4. | MDA | 34 | 39 | 27 | 100 |
| - | ROU | 0 | 0 | 0 | 0 |
W50
| Rank |
Country | Day 1 | Day 2 | Day 3 | Total Country Points |
| 1. | BUL | 79 | 79 | 75 | 233 |
| 2. | SRB | 69 | 64 | 66 | 199 |
| 3. | MDA | 52 | 57 | 59 | 168 |
| 4. | TUR | 24 | 24 | 0 | 48 |
| 5. | CYP | 0 | 0 | 24 | 24 |
M50
| Rank |
Country | Day 1 | Day 2 | Day 3 | Total Country Points |
| 1. | TUR | 84 | 64 | 52 | 200 |
| 2. | BUL | 59 | 62 | 69 | 190 |
| 3. | MDA | 53 | 45 | 34 | 132 |
| 4. | SRB | 42 | 43 | 45 | 130 |
| 5. | ROU | 27 | 25 | 45 | 97 |
| 6. | CRO | 24 | 27 | 23 | 74 |
| 7. | MKD | 21 | 24 | 22 | 67 |
W55
| Rank |
Country | Day 1 | Day 2 | Day 3 | Total Country Points |
| 1. | BUL | 72 | 72 | 72 | 216 |
| 2. | MDA | 64 | 64 | 69 | 197 |
| 3. | TUR | 39 | 39 | 34 | 112 |
M55
| Rank |
Country | Day 1 | Day 2 | Day 3 | Total Country Points |
| 1. | ROU | 69 | 66 | 75 | 210 |
| 2. | MDA | 72 | 70 | 59 | 201 |
| 3. | BUL | 34 | 34 | 39 | 107 |
| 4. | TUR | 0 | 30 | 27 | 57 |
| 5. | MKD | 0 | 25 | 24 | 49 |
| 6. | GRE | 0 | 0 | 23 | 23 |
| - | SRB | 0 | 0 | 0 | 0 |
W60
| Rank |
Country | Day 1 | Day 2 | Day 3 | Total Country Points |
| 1. | SRB | 39 | 73 | 73 | 185 |
| 2. | BUL | 45 | 45 | 45 | 135 |
M60
| Rank |
Country | Day 1 | Day 2 | Day 3 | Total Country Points |
| 1. | SRB | 79 | 72 | 79 | 230 |
| 2. | BUL | 69 | 64 | 69 | 202 |
| 3. | MDA | 27 | 25 | 27 | 79 |
| 4. | ROU | 0 | 39 | 25 | 64 |
W65
| Rank |
Country | Day 1 | Day 2 | Day 3 | Total Country Points |
| 1. | BUL | 45 | 84 | 84 | 213 |
M65
| Rank |
Country | Day 1 | Day 2 | Day 3 | Total Country Points |
| 1. | SRB | 64 | 57 | 72 | 193 |
| 2. | ROU | 72 | 34 | 64 | 170 |
| 3. | BUL | 39 | 84 | 39 | 162 |
| - | CYP | 0 | 0 | 0 | 0 |
W70
| Rank |
Country | Day 1 | Day 2 | Day 3 | Total Country Points |
| 1. | MDA | 45 | 45 | 45 | 135 |
M70
| Rank |
Country | Day 1 | Day 2 | Day 3 | Total Country Points |
| 1. | BUL | 84 | 84 | 84 | 252 |
| 2. | MDA | 34 | 34 | 34 | 102 |
W75
| Rank |
Country | Day 1 | Day 2 | Day 3 | Total Country Points |
| 1. | BUL | 84 | 84 | 84 | 252 |
M75
| Rank |
Country | Day 1 | Day 2 | Day 3 | Total Country Points |
| 1. | BUL | 39 | 73 | 73 | 185 |
| 2. | SRB | 45 | 45 | 45 | 135 |