SEEOC - SEEMOC Relay Points (Maximum time on course: 04:00:00)
For SEEMOC there may be more than one team for a country.
However, only the best ONE team may give country points.
Therefore, other teams of the same country do not appear on the list.
W16
Rank |
Country |
Total Time |
Points |
1. | BUL | 01:28:51 | 90 |
2. | TUR | 01:30:55 | 78 |
3. | ROU | 01:38:56 | 68 |
4. | SRB | 02:17:18 | 60 |
5. | MDA | 02:31:10 | 54 |
M16
Rank |
Country |
Total Time |
Points |
1. | TUR | 01:29:05 | 90 |
2. | BUL | 01:29:29 | 78 |
3. | ROU | 01:34:32 | 68 |
4. | SRB | 02:29:03 | 60 |
5. | MKD | 03:11:27 | 54 |
- | MDA | DISQ | 0 |
W18
Rank |
Country |
Total Time |
Points |
1. | SRB | 02:06:01 | 90 |
2. | SLO | 02:07:14 | 78 |
3. | BUL | 02:08:02 | 68 |
4. | TUR | 02:12:38 | 60 |
5. | CRO | 02:19:05 | 54 |
6. | MDA | 02:52:32 | 50 |
- | ROU | DISQ | 0 |
M18
Rank |
Country |
Total Time |
Points |
1. | ROU | 01:20:30 | 90 |
2. | TUR | 01:20:34 | 78 |
3. | BUL | 01:21:07 | 68 |
4. | MDA | 01:25:24 | 60 |
5. | SLO | 01:38:17 | 54 |
6. | CRO | 01:47:53 | 50 |
7. | SRB | 02:37:52 | 48 |
W20
Rank |
Country |
Total Time |
Points |
1. | BUL | 02:06:17 | 90 |
2. | ROU | 02:18:33 | 78 |
3. | TUR | 02:21:48 | 68 |
4. | SRB | 02:41:37 | 60 |
5. | MDA | 03:21:34 | 54 |
M20
Rank |
Country |
Total Time |
Points |
1. | TUR | 01:38:00 | 90 |
2. | BUL | 01:38:36 | 78 |
3. | SRB | 01:42:54 | 68 |
4. | SLO | 01:48:06 | 60 |
- | MDA | DISQ | 0 |
- | ROU | DISQ | 0 |
W21
Rank |
Country |
Total Time |
Points |
1. | BUL | 01:56:11 | 90 |
2. | TUR | 02:03:42 | 78 |
3. | SLO | 02:04:16 | 68 |
4. | ROU | 02:12:45 | 60 |
5. | MDA | 02:19:14 | 54 |
6. | SRB | 02:25:26 | 50 |
7. | MKD | 03:30:22 | 48 |
M21
Rank |
Country |
Total Time |
Points |
1. | BUL | 01:48:18 | 90 |
2. | ROU | 01:58:39 | 78 |
3. | TUR | 02:05:08 | 68 |
4. | MDA | 02:13:22 | 60 |
5. | SRB | 02:20:56 | 54 |
6. | SLO | 02:22:21 | 50 |
7. | CRO | 02:56:59 | 48 |
- | MKD | DISQ | 0 |
MIX35
Rank |
Country |
Total Time |
Points |
1. | TUR | 01:58:50 | 90 |
2. | BUL | 02:03:33 | 78 |
3. | MDA | 02:13:32 | 68 |
4. | CRO | 02:23:07 | 60 |
5. | SRB | 02:44:52 | 54 |
6. | MKD | 03:01:36 | 50 |
MIX45
Rank |
Country |
Total Time |
Points |
1. | SRB | 02:05:12 | 90 |
2. | MKD | 02:06:05 | 78 |
3. | MDA | 02:12:46 | 68 |
4. | BUL | 02:29:46 | 60 |
5. | TUR | 02:30:42 | 54 |
MIX55
Rank |
Country |
Total Time |
Points |
1. | BUL | 01:43:40 | 90 |
2. | SRB | 02:30:33 | 78 |
- | MDA | DISQ | 0 |
SEEOC TOTAL RELAY POINTS TABLE
Rank |
Country |
M16 |
M18 |
M20 |
M21 |
W16 |
W18 |
W20 |
W21 |
Total |
1. | BUL | 78 | 68 | 78 | 90 | 90 | 68 | 90 | 90 | 652 | 2. | TUR | 90 | 78 | 90 | 68 | 78 | 60 | 68 | 78 | 610 |
3. | SRB | 60 | 48 | 68 | 54 | 60 | 90 | 60 | 50 | 490 |
4. | ROU | 68 | 90 | 0 | 78 | 68 | 0 | 78 | 60 | 442 |
5. | MDA | 0 | 60 | 0 | 60 | 54 | 50 | 54 | 54 | 332 |
6. | SLO | 0 | 54 | 60 | 50 | 0 | 78 | 0 | 68 | 310 |
7. | CRO | 0 | 50 | 0 | 48 | 0 | 54 | 0 | 0 | 152 |
8. | MKD | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 102 |
|
SEEMOC TOTAL RELAY POINTS TABLE
Rank |
Country |
MIX35 |
MIX45 |
MIX55 |
Total |
1. | BUL | 78 | 60 | 90 | 228 | 2. | SRB | 54 | 90 | 78 | 222 |
3. | TUR | 90 | 54 | 0 | 144 |
4. | MDA | 68 | 68 | 0 | 136 |
5. | MKD | 50 | 78 | 0 | 128 |
6. | CRO | 60 | 0 | 0 | 60 |
- | ROU | 0 | 0 | 0 | 0 |
- | SLO | 0 | 0 | 0 | 0 |
|